000 | 00534nam a2200193Ia 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20240201143420.0 | ||
008 | 230217s9999 xx 000 0 und d | ||
040 |
_aNUCLARK _cNUCLARK |
||
050 | _aGC QH 323.5 .S38 2019 | ||
245 | 0 | _aStatistical Analysis with Software Application / | |
260 |
_bMcGraw Hill, _c2019 |
||
300 | _a453 | ||
650 | _aDATA INTERPRETATION, STATISTICAL | ||
650 | _aPROGRAMMING LANGUAGESMODELS, STATISTICAL | ||
650 | _aMODELS, STATISTICAL | ||
942 |
_cBK _2lcc |
||
999 |
_c1085 _d1085 |