000 | 01778nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20250625101325.0 | ||
008 | 230217s9999 xx 000 0 und d | ||
020 | _a9789814314787 | ||
040 |
_aNUCLARK _cNUCLARK |
||
050 | _aG 155 .M36 2016 | ||
100 |
_aMancini, Marc _eauthor |
||
245 | 0 |
_aSelling tourist destinations : _bgeography for travel professional / _cMarc Mancini |
|
260 |
_aSingapore : _bCengage Learning Asia Pte Ltd, _cc2016 |
||
300 |
_aviii, 551 pages : _billustrations ; _c23 cm. |
||
365 | _bPHP645.00 | ||
504 | _aIncludes index. | ||
505 | _aPreface -- Part I: Basic ingredients: geography and how to sell it -- Part II: North America: charm of the familiar -- Part III: Latin America and The Caribbean: rhythms of culture -- Part IV: Europe: continental flair -- Part V: Africa and the Middle East: savannahs and sand -- Part VI: Asia and the Pacific: rim of mystery -- Index. | ||
520 | _a"Selling destinations is a geography book targeted to those who sell, or who plan to sell, places. At first glances, it may seem to be primarily a study or reference work for travel counselors, and it is certainly that. But it will improve equally useful to you even if you're in another segment of the travel industry, and for two reasons. First, you need to know how travel agents deal with geography, since you depend on their salesmanship. Second, everyone in the travel industry, in one way or another, sells places. The insights and strategies that this book gives can be used by anyone who deals with the traveling public: travel supplier reservationists, travel agents, tour guides, sales representatives, cruise directors, corporate travel managers, and more." | ||
650 | _aTOURISM | ||
942 |
_cBK _2lcc |
||
999 |
_c1092 _d1092 |