000 | 01869nam a2200265Ia 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20250522081438.0 | ||
008 | 230217s9999 xx 000 0 und d | ||
020 | _a9789814846493 | ||
040 |
_aNUCLARK _cNUCLARK |
||
050 | _aTA 151 .M687 2019 | ||
100 |
_aMoaveni, Saeed _eauthor |
||
245 | 0 |
_aEngineering Fundamentals : _ban introduction to engneering / _cSaeed Moaveni |
|
250 | _aFifth Edition | ||
260 |
_aTaguig City : _bCengage Learning, _cc2019 |
||
300 |
_axxiii, 807 pages : _billustrations ; _c26 cm. |
||
504 | _aIncludes appendix and index. | ||
505 | _aPart 1: Engineering -- Part 2: Engineering Fundamentals -- Part 3: Computational Engineering Tools -- Part 4: Engineering Graphical Communication -- 5: Engineering Material Selection -- Part 6: Mathematics, Statistics, and Engineering Economics. | ||
520 | _aThis text helps readers develop the strong problem-solving skills and solid foundation in fundamental principles they will need to become analytical, detail-oriented, and creative engineers. The book opens with an overview of what engineers do, an inside glimpse of the various areas of specialization, and a straightforward look at what it takes to succeed. The book then covers the basic physical concepts and laws that you'll encounter on the job. Professional Profiles throughout the text highlight the work of practicing engineers from around the globe, tying in the fundamental principles and applying them to professional engineering. Using a flexible modular format, the book demonstrates how engineers apply physical and chemical laws and principles, as well as mathematics, to design, test, and supervise the production of millions of parts, products, and services that people use every day. | ||
650 | _aENGINEERING | ||
942 |
_cBK _2lcc |
||
999 |
_c1114 _d1114 |