000 | 01053nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20250627133948.0 | ||
008 | 230217s9999 xx 000 0 und d | ||
020 | _a9789813158580 | ||
040 | _cNUCLARK | ||
050 | _aHD 30.4 .S35 2019 | ||
100 |
_aSchindler, Pamela S. _eauthor |
||
245 | 0 |
_aBusiness Research Methods / _cPamela S. Schindler |
|
250 | _aThirteenth Edition | ||
260 |
_aNew York : _bMcGraw Hill, _cc2019 |
||
300 |
_axxxii, 608 pages : _billustrations ; _c28 cm. |
||
365 | _bPHP 1098.00 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPreface -- Part I: Building the foundation for research -- Part II:The Design of business research -- Part III: Measurement -- Part IV: Collect, prepare and examine the data -- Part V: Analyze and interpret data -- Part VI: Stage 5: Report the research -- Part VII" Research project overview -- Case index -- Appendices. | ||
650 | _aBUSINESS RESEARCH | ||
650 |
_aINDUSTRIAL MANAGEMENT _xRESEARCH |
||
942 |
_cBK _2lcc |
||
999 |
_c1119 _d1119 |