000 | 01497nam a2200277Ia 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20250117140207.0 | ||
008 | 230217s9999 xx 000 0 und d | ||
020 | _a9789814416504 | ||
040 |
_aNUCLARK _cNUCLARK |
||
050 | _aQA 67.76 .P35 2012 | ||
100 |
_aPalmer, Michael _eauthor |
||
245 | 0 |
_aOperating systems / _cMichael Palmer [and] Michael Walters |
|
250 | _aFourth Edition | ||
260 |
_aSingapore : _bCengage Learning, _cc2012 |
||
300 |
_a608 pages : _billustrations ; _c23 cm. |
||
500 | _aIncludes appendices. | ||
504 | _aIncludes index. | ||
504 | _aGlossary: 582-602 pages. | ||
505 | _aIntroduction -- 1. Operating system theory -- 2. Popular operating systems -- 3. Operating system hardware components -- 4. File systems -- 5. Installing and upgrading operating systems -- 6. Configuring input and output devices -- 7. Using and configuring storage devices -- 8. Modems and other communication devices -- 9. Network connectivity -- 10. Resource sharing over a network -- 11. Standard operating and maintenance procedures -- Appendices -- Glossary -- Index. | ||
520 | _a"This book opens the door to understanding your computer's operating system. Also, the book enables you to understand many types of operating systems so you can compare the advantages of each for your personal and professional use." -- Preface | ||
650 | _aOPERATING SYSTEMS (COMPUTERS) | ||
700 |
_aWalters, Michael _eauthor |
||
942 |
_cBK _2lcc |
||
999 |
_c1129 _d1129 |