000 | 01495nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20250319154800.0 | ||
008 | 230217s9999 xx 000 0 und d | ||
020 | _a9786218179738 | ||
040 |
_aNUCLARK _cNUCLARK |
||
050 | _aQA 273.25 .R63 2022 | ||
100 | _aRodriguez, Manuel E. | ||
245 | 0 |
_aBasic statistics with probability / _cManuel E. Rodriguez |
|
260 |
_aManila : _bEdric Publishing House, _cc2022 |
||
300 |
_a153 pages : _billustrations ; _c25 cm. |
||
365 | _bPHP456.00 | ||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1: Introduction to statistics -- Chapter 2. Frequency distribution -- Chapter 3. Measures of central tendency -- Chapter 4. Measures of variability -- Chapter 5. Introduction to probability -- Chapter 6. Probability distribution -- Chapter 7. Sampling distribution -- Chapter 8. Introduction to inferential statistics -- Chapter 9. Tests concerning means difference between means and proportions -- Chapter 10. Analysis of variance -- Chapter 11. Correlation and linear regression -- Chapter 12. Tests concerning contingency data -- References. | ||
520 | _a"Statistics is the art and science of the collecting and understanding data. Since data refer to any kind of recorded information, statistics plays an important role in any human endeavor." | ||
650 | _aPROBABILITIES -- PROBLEMS, EXERCISES, | ||
650 | _aMATHEMATICAL STATISTICS -- PROBLEMS, EXERCISES, ETC. | ||
942 |
_cBK _2lcc |
||
999 |
_c124 _d124 |