000 | 01531nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20250529093241.0 | ||
008 | 230217s9999 xx 000 0 und d | ||
020 | _a9781305765468 | ||
040 |
_aNUCLARK _cNUCLARK |
||
050 | _aQA 39.3 .S84 2015 | ||
100 |
_aStewart, James _eauthor |
||
245 | 0 |
_aPrecalculus : _bMathematics for calculus the University of North Georgia Math 1113 / _cJames Stewart, [and 2 others] |
|
250 | _aSeventh Edition | ||
260 |
_aAustralia : _bCengage Learning, _cc2016 |
||
300 |
_a611 pages ; _bcolor illustrations ; _c29 cm. |
||
365 | _bPHP430.00 | ||
505 | _aChapter 1: Fundamentals -- Chapter 2.6: Transformation to Functions -- Chapter 2.8: One-to-one Functions and their Inverses -- Chapter 4: Exponential and Logarithmic Functions -- Chapter 5: Trigonometric Functions: Unit circle Approach -- Chapter 6: Trigonometrtic Functions: Right Triangle Approach -- Chapter 7: Analytic Trigonoometry -- Chapter 8.3: Polar Forms of Complex Numbers; De Moivre's Theorem -- Chapter 8.4: Plane Curves and Parametric Equations. | ||
520 | _a"An intensive course that focuses on applications of the functions, concepts, and methods necessary for success in calculus. Topics include exponential and logarithmic functions, trigonometric and inverse trigonometric functions, trigonometric identities and equations, right and oblique triangles, and complex numbers." | ||
650 | _aPRECALCULUS-TEXTBOOKS | ||
650 | _aMATHEMATICS-TEXTBOOKS | ||
942 |
_cBK _2lcc _n0 |
||
999 |
_c1498 _d1498 |