000 | 01375nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20250619142459.0 | ||
008 | 230217s9999 xx 000 0 und d | ||
020 | _a9781593392697 | ||
040 |
_aNUCLARK _cNUCLARK |
||
050 | _aG 1019 .E63 2006 | ||
110 |
_aCollins Bartholomew Ltd. _ecartographer |
||
245 | 0 |
_a Encyclopaedia Britannica world atlas / _cCollins Bartholomew Ltd, [cartographer] |
|
260 |
_aChicago : _bEncyclopaedia Britannica, _cc2006. |
||
300 |
_a1 atlas (xxv, 366 pages) : _billustrations, maps ; _c36 cm. |
||
365 | _bPhp470.00 | ||
504 | _aIncludes index. | ||
505 | _aGeographical comparisons -- The planets -- Earthquakes and volcanoes -- Climate -- Climate graphs -- Vegetation -- Population -- Cities -- Energy -- Introduction to the atlas -- Map symbols and abbreviations -- The World -- Europe -- Africa -- North America -- South America -- Asia -- Oceania -- Oceans and poles -- Glossary -- Index. | ||
520 | _aThe maps are organized by continent: Europe, Africa, North America, South America, Asia, Oceania, Antarctica. Each section begins with a beautiful double page satellite image of the continent followed by comprehensive and up-to-date physical and political maps of its countries. | ||
650 | _aWORLD ATLAS | ||
710 |
_aEncyclopaedia Britannica, Inc. _epublisher |
||
942 |
_cBK _2lcc |
||
999 |
_c1683 _d1683 |