000 | 00578nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20240427144134.0 | ||
008 | 230217s9999 xx 000 0 und d | ||
040 |
_aNUCLARK _cNUCLARK |
||
050 | _aTX 911.3 .C67 2021 | ||
100 | _aDaryl Ace V. Cornell | ||
245 | 2 | _aA Comprehensive Approach Food and Beverage Service Procedure / | |
260 |
_bMindshapers Co., Inc., _c2021 |
||
300 | _a281 | ||
650 | _aFOOD SERVICE MANAGEMENT | ||
650 | _aHOSPITALITY INDUSTRY -- CUSTOMER SERVICES | ||
650 | _aCUSTOMER RELATIONS | ||
942 |
_cBK _2ddc |
||
999 |
_c20 _d20 |