000 | 01386nam a2200265Ia 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20250109095928.0 | ||
008 | 230217s9999 xx 000 0 und d | ||
040 |
_aNUCLARK _cNUCLARK |
||
050 | _aTA 350 .P89 2019 | ||
100 |
_aPytel, Andrew _eauthor |
||
245 | 0 |
_aEngineering mechanics : _bstatics (metric edition) / _cAndrew Pytel [and] Jan Kiusalaas |
|
250 | _aFourth Edition | ||
260 |
_aTaguig City : _bCengage Learning, _cc2019 |
||
300 |
_axii, 587 pages : _bIllustrations ; _c26 cm. |
||
504 | _aIncludes appendices and index. | ||
505 | _aPreface to SI Edition -- Preface -- Chapter 1. Introduction to statistics -- Chapter 2. Basic Operations with forces systems -- Chapter 3. Resultants of force systems -- Chapter 4. Coplanar equilibrium analysis -- Chapter 5. Three-dimensional equilibrium -- Chapter 6. Beams and cables -- Chapter 7. Dry friction -- Chapter 8. Centroids and distribute loads -- Chapter 9. Moments and products of inertia of areas -- Chapter 10. Virtual work and potential energy -- Appendices -- Answers to even-numbered probems -- Index. | ||
520 | _a"This edition has been adapted to incorporate the International System of Units throughout the books." -- Preface | ||
650 | _aSTATISTICS | ||
650 | _2VECTOR ANALYSIS | ||
700 |
_aKiusalaas, Jaan _eauthor |
||
942 |
_cBK _2lcc |
||
999 |
_c274 _d274 |