000 | 02072nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20250627180951.0 | ||
008 | 230217s9999 xx 000 0 und d | ||
020 | _a9780241317693 | ||
040 |
_aNUCLARK _cNUCLARK |
||
050 | _aREF Q N121 .H69p 2018 | ||
245 | 0 |
_aHow psychology works : _bapplied psychology visually explained / _cJo Hemmings |
|
260 |
_aNew York : _bDorling Kindersley Limited, _c2018. |
||
300 |
_a255 pages : _bcolour illustrations ; _c25 cm. |
||
365 | _bPhp1,139.00 | ||
504 | _aIncludes index. | ||
505 | _aWhat is psychology? -- Psychological disorders -- Healing therapies -- Psychology in the real world | ||
520 | _aExplore the human mind and understand the science behind how you and other people in your life think and act in a wide range of everyday situations with this brand new visual guide to applied psychology. Using straightforward definitions and clear, striking visuals, The Psychology Handbook makes the workings of the brain easy to understand and shows what happens when things go wrong, with information on disorders such as anxiety and paranoia, as well as explanations of the different therapies that are used to treat them, from CBT to psychoanalysis, group therapy to art therapy. Clear and easy to understand for both students and readers with a general interest, this book explores and explains the various approaches that psychologists use to study how people think and behave, such as behaviourism, cognitive psychology, and humanism. It also shows how these approaches can be applied to real-world situations, with examples from the workplace to the sports field, the courtroom to the classroom. Learn why psychology plays a huge role in all of our lives and develop a greater understanding of what influences our behaviour, thoughts and feelings, and those of others, in a variety of environments and scenarios. | ||
650 |
_aSCIENCE _xENCYCLOPEDIAS, JUVENILE |
||
650 |
_aTECHNOLOGY _xENCYCLOPEDIAS, JUVENILE |
||
700 |
_aHemmings, Jo _eeditor |
||
942 |
_cBK _2lcc |
||
999 |
_c2784 _d2784 |