000 | 01205nam a22002657a 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20250116103919.0 | ||
008 | 240119b ph ||||| |||| 00| 0 eng d | ||
020 | _a9780241514900 | ||
040 | _cNUCLARK | ||
050 | _aNA 200 .G53 2021 | ||
100 |
_dGlancey, Jonathan _eauthor |
||
245 |
_aArchitecture : _ba visual history / _cJonathan Glancey |
||
260 |
_aLondon : _bDorling Kindersley, _c2021 |
||
300 |
_a416 pages : _bcolor illustrations ; _c25 cm. |
||
504 | _aIncludes index. | ||
504 | _aGlossary: 402-404 pages. | ||
505 | _aIntroduction -- From village to city -- The Americas -- The classical world -- India and Southeast Asia -- East Asia -- The Islamic world -- Medieval Europe -- The renaissance -- Baroque and Rococo -- Classical revival -- The industrial world -- The modern world -- Glossary -- Index -- Acknowledgments | ||
520 | _a"The definitive visual guide to 5,000 years of architectural design, style, and construction, showcasing more than 350 of the world's most iconic buildings." -- Back cover | ||
650 | _aARCHITECTURE | ||
650 | _aARCHITECTURAL DESIGN | ||
650 | _aARCHITECTURAL DESIGN--HISTORY | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c3140 _d3140 |