000 | 01823nam a22003137a 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20250107093141.0 | ||
008 | 240227b ph ||||| |||| 00| 0 eng d | ||
020 | _a9788893852890 | ||
040 | _cNUCLARK | ||
050 | _aTA 645 .T35 2022 | ||
100 |
_aTaliercio, Alberto _eauthor |
||
245 |
_aFundamentals of structural mechanics / _cAlberto Taliercio [and] Umberto Perego |
||
260 |
_aBologna, [Italy] : _bSocietà Editrice Esculapio s.r.l., _cc2023 |
||
300 |
_ax, 408 pages : _billustrations ; _c24 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aIntroduction -- Kinematics of beam systems -- Statistically determinate beam systems -- Analysis methods for deformable beams -- Stability of elastic structures -- Statics of deformable 3D bodies -- Kinematics of deformable 3D bodies -- Linear elastic constitutive law -- Allowable stress criteria -- Linear elasticity problems -- Saint-Venant's problem -- Cross-section properties | ||
520 | _aThis textbook provides readers with the fundamental concepts that underlie the study of any problem of structural mechanics in the linear elastic field. The first part is devoted to the analysis of plane assemblages of beams (including frames, which are widely used in various fields of engineering); the problem of buckling of compressed bars is also dealt with. The second part is devoted to three-dimensional solids of any shape, with particular emphasis on beam-like solids subjected to any combination of external loads. | ||
650 | _aPLATES (ENGINEERING) | ||
650 | _aSTRUCTURAL ANALYSIS (ENGINEERING) | ||
650 | _aGIRDERS | ||
650 | _aMECHANIC APPLIED | ||
650 | _aCIVIL ENGINEERING | ||
650 | _aENGINEERING | ||
700 |
_aPerego, Umberto _eauthor |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c3161 _d3161 |