000 | 01365nam a22002897a 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20250121115640.0 | ||
008 | 240227b ph ||||| |||| 00| 0 eng d | ||
020 | _a9789352864379 | ||
040 | _cNUCLARK | ||
050 | _aGC TA 177.4 .P37 2018 | ||
100 |
_aPark, Chan S. _eauthor |
||
245 |
_aFundamentals of engineering economics / _cChan S. Park ; Contributions by Pravin Kumar and Nand Kumar |
||
250 | _aThird Edition | ||
260 |
_aIndia : _bPearson India Education Services,, _cc2018 |
||
300 |
_a695 pages : _bpictures and illustrations ; _c25 cm. |
||
500 | _aIncludes appendices. | ||
500 | _aIncludes index. | ||
505 | _aPreface -- Part I Understanding money and its management -- Part II Evaluating business and engineering assets -- Part 3 Development of project cash flows -- Part 4 Special topics in engineering economic -- Appendices -- Index. | ||
520 | _a"Fundamentals of engineering economics offers a concise, but in-depth coverage of all fundamental topics of engineering economics. Much of the content has been streamlined to provide materials in depth and to reflect the challenges in contemporary engineering economics. -- Preface | ||
650 | _aENGINEERING ECONOMY | ||
700 |
_aKumar, Pravin _econtributor |
||
700 |
_aKumar, Nand _econtributor |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c3169 _d3169 |