000 | 01805nam a22002417a 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20241213115011.0 | ||
008 | 241015b ph ||||| |||| 00| 0 eng d | ||
020 | _a9789719655510 | ||
040 |
_aNU CLARK _cNU CLARK |
||
050 | _aQA 39.3 .S57 2023 | ||
100 |
_aSirug, Winston S. _eauthor |
||
245 |
_aIntroduction to discrete mathematics : _bfor computer science, information technology, and information systems / _cWinston S. Sirug |
||
260 |
_aIntramuros, Manila : _bMindshapers, _cc2023 |
||
300 |
_ax, 370 pages : _bpictures and illustrations ; _c26 cm. |
||
505 | _aChapter 1 Formal logic -- Chapter 2 Set theory -- Chapter 3 Number theory -- Chapter 4 Relations and functions -- Chapter 5 Counting principles and probability -- Chapter 6 Boolean algebra -- Chapter 7 Matrices -- Chapter 8 Graphs -- Chapter 9 Trees -- Chapter 10 Recurrence relations | ||
520 | _aIntroduction to discrete mathematics for computer science, information technology, and information systems is designed to give a background in formal logic, set theory, number theory, relations and functions, counting principles and probability, boolean algebra, matrices, graphs, trees, and recurrence relations. The text's primary objective is to develop the student's understanding of discrete mathematics and procedures needed to succeed in all computer science, information technology, information systems, and other related course offering to higher educational institutions. It is intended that the text be adaptable to courses in discrete mathematics and discrete structures following the Commission on Higher Education Memorandum Order 15 series of 2015. -- Preface | ||
650 | _aMATHEMATICS | ||
650 | _aCOMPUTER SCIENCE--MATHEMATICS | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c3307 _d3307 |