000 | 01709nam a22002657a 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20250212115048.0 | ||
008 | 241123b ph ||||| |||| 00| 0 eng d | ||
020 | _a9786214510320 | ||
040 |
_aNU CLARK _cNU CLARK |
||
050 | _aLB 1765 .C67 2023 | ||
100 |
_aCorpuz, Brenda B. _eauthor |
||
245 |
_aLET comprehensive review based on 2022 enhanced table of specification (TOS) for the board licensure examination for professional teacher (BLEPT) : _bprofessional education assessment in learning / _cBrenda B. Corpuz [and] Imelda E. Cuartel |
||
260 |
_aQuezon City : _bLorimar Publishing Inc, _cc2023 |
||
300 |
_aiv, 118 pages : _billustrations ; _c26 cm. |
||
365 | _bPHP410 | ||
504 | _aIncludes bibliographical references. | ||
505 | _aPreface -- TOS - Let table of specifications for professional education-assessment in learning -- Answer key & rationalizations -- References -- Sample certificate of registration & sample professional identification card -- Sample answer sheets | ||
520 | _a"The board licensure examination for professional teachers (BLEPTS) reviewer is prepared to help you pass the BLEPT. Mind you, not all who take the BLEPT pass it. In fact, majority of those who took BLEPT since 1996 failed. The national percentages of passing the BLEPT published in the national daily newspapers ranged from 15% to 36%. This means that the mortality rates have been very high - from 64% to 85%! In other words, for every ten (10) examinees, 6 to 8 examinees fail. Only 2 to 4 BLEPT examinees pass." -- Preface | ||
650 | _aTEACHERS -- EXAMINATIONS | ||
700 |
_aCuartel, Imelda E. _eco-author |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c3435 _d3435 |