000 | 01096nam a22002537a 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20241206112414.0 | ||
008 | 241206b ph ||||| |||| 00| 0 eng d | ||
020 | _a9786214061051 | ||
040 |
_aNU CLARK _cNU CLARK |
||
050 | _aTX 943 .C67 2021 | ||
100 |
_aCornell, Daryl Ace V. _eauthor |
||
245 |
_aFood & beverage service procedures : _ba comprehensive approach / _cDaryl Ace V. Cornell |
||
260 |
_aIntramuros, Manila : _bMindshaper, _cc2021 |
||
300 |
_aviii, 281 pages : _bpictures, tables and illustrations ; _c25 cm |
||
504 | _aIncludes bibliographical references | ||
505 | _aChapter 1 Prepare the dining room or restaurant for service -- Chapter 2 Welcoming guests & taking food & beverage orders -- Chapter 3 Promote food & beverage products -- Chapter 4 Provide food & beverage services to guests -- Chapter 5 Provide room service -- Chapter 6 Receiving and handling guest concerns -- References | ||
650 | _aFOOD SERVICE | ||
650 | _aBEVERAGES SERVICE | ||
650 | _aSERVICE PROCEDURES | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c3487 _d3487 |