000 | 01907nam a22002657a 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20250217111322.0 | ||
008 | 250217b ph ||||| |||| 00| 0 eng d | ||
020 | _a9781119484004 | ||
040 | _cNUCLARK | ||
050 | _aNA 2728 .B76 2019 | ||
100 |
_aBrock, John G. _eauthor |
||
245 |
_aSketchUp for builders : _ba comprehensive guide for creating 3D building models using SketchUp / _cJohn G. Brock |
||
260 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, Inc. _cc2019 |
||
300 |
_aviii. 337 pages : _billustrations (chiefly color ) ; _c24 cm. |
||
365 | _b$44.99 | ||
504 | _aIncludes index. | ||
505 | _aForeword -- Part I: SketchUp essentials -- Part II: Phases of construction -- Part III: Quantity takeoffs and estimating -- Part IV: Construction documents -- Part V: Renderings, animations, and virtual tour -- Index. | ||
520 | _a"SketchUp is a 3D modeling application used in areas ranging from civil and mechanical engineering to motion picture and video game design. Three-dimensional modeling is of obvious value to the building industry―yet resources for transforming architectural designs into reality is surprisingly limited. SketchUp for Builders is the first comprehensive guide designed specifically for builders and contractors, providing step-by-step instructions on incorporating 3D modeling into all phases of the construction process. Author John Brock draws from his 30 years of experience as a custom home designer and builder to provide practical advice on how to understand what you are building before it is built. This valuable guide demonstrates how to eliminate cost overruns, construction delays, and design flaws by integrating SketchUp modeling into your workflow." -- Back cover | ||
650 | _aSKETCHUP | ||
650 | _aARCHITECTURAL DESIGN -- DATA PROCESSING | ||
650 | _a COMPUTER-AIDED DESIGN | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c3839 _d3839 |