000 | 02095nam a22002777a 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20250219115326.0 | ||
008 | 250219b ph ||||| |||| 00| 0 eng d | ||
020 | _a9780128119051 | ||
040 | _cNUCLARK | ||
050 | _aQA 76.9 .H46 2019 | ||
100 |
_aHennessy, John L. _eauthor |
||
245 |
_aComputer architecture : _ba quantitative approach / _cJohn L. Hennessy [and] David A. Patterson |
||
250 | _aSixth Edition | ||
260 |
_aCambridge, MA : _bMorgan Kaufman, _cc2019 |
||
300 |
_axxix, [936 pages] _billustrations ; _c24 cm. |
||
365 | _b$103.9 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aForeword -- Preface -- Acknowledgments -- 1. Fundamentals of Quantitative Design and Analysis -- 2. Memory Hierarchy Design -- 3. Instruction-Level Parallelism and Its Exploitation -- 4. Data-Level Parallelism in Vector, SIMD, and GPU Architectures -- 5. Thread-Level Parallelism -- 6. Warehouse-Scale Computer -- 7. Domain Specific Architectures -- Appendices -- References -- Index | ||
520 | _a"Computer Architecture: A Quantitative Approach, Sixth Edition has been considered essential reading by instructors, students and practitioners of computer design for over 20 years. The sixth edition of this classic textbook from Hennessy and Patterson, winners of the 2017 ACM A.M. Turing Award recognizing contributions of lasting and major technical importance to the computing field, is fully revised with the latest developments in processor and system architecture. The text now features examples from the RISC-V (RISC Five) instruction set architecture, a modern RISC instruction set developed and designed to be a free and openly adoptable standard. It also includes a new chapter on domain-specific architectures and an updated chapter on warehouse-scale computing that features the first public information on Google's newest WSC." -- Provided by the publisher | ||
650 | _aCOMPUTER SOFTWARE -- DEVELOPMENT | ||
650 | _aSOFTWARE ARCHITECTURE | ||
700 |
_aDavid, Patterson A. _eco-author |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c3896 _d3896 |