000 | 01629nam a22003017a 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20250304113546.0 | ||
008 | 250304b ph ||||| |||| 00| 0 eng d | ||
020 | _a9786214091720 | ||
040 | _cNUCLARK | ||
050 | _aQA 276 .C37 2023 | ||
100 |
_aCarpio, Joy N. _eauthor |
||
245 |
_aStatistics and probability / _cJoy N. Carpio |
||
250 | _aRevised Edition | ||
260 |
_aMandaluyong City : _bBooks Atbp. Publishing Corp., _cc2023 |
||
300 |
_ax, 226 pages : _billustrations ; _c25 cm. |
||
365 | _b403.75 | ||
504 | _aIncludes bibliographical references. | ||
505 | _aPreface -- Acknowledgment -- Chapter 1. Basic concepts of statistics -- 2. Collection of data -- 3. Presentation of data -- 4. Frequency distribution table -- 5. Measure of central tendency -- 6. Measure of variation -- 7. Relative dispersion, skewness and kurtosis -- 8. Normal distribution curve -- 9. Hypothesis testing -- 10. Non-parametric testing -- 11. Simple regression, correlation -- 12. Probability -- Appendices -- Bibliography. | ||
520 | _a""This book, Statistics and Probability, discusses the fundamental topics one must know to be able to conduct effective decision making in research. Each topic is discussed in a step-by-step manner to assist students of different field understand well the fundamental of Statistics and Probability to help them prepare for higher level mathematics in the future." -- Preface | ||
650 | _aSTATISTICS | ||
650 | _aSTATISTICS -- PROBLEMS, EXERCISES, ETC. | ||
650 | _2PROBABILITIES | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c4068 _d4068 |