000 | 01367nam a2200325Ia 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20250506140212.0 | ||
008 | 230217s9999 xx 000 0 und d | ||
020 | _a9786214061037 | ||
040 |
_aNUCLARK _cNUCLARK |
||
050 | _aBF 39 .P79 2017 | ||
100 |
_aLambojon, Francisco M. _eauthor |
||
245 | 0 |
_aPsychological statistics / _cFrancisco M. Lambojon [and four others] |
|
260 |
_aIntramuros, Manila : _bMindshapers Co., Inc., _cc2017 |
||
300 |
_aviii, 268 pages : _billustrations ; _c26 cm. |
||
365 | _bPHP353.70 | ||
504 | _aincludes bibliographical references. | ||
505 | _aIntroduction and basic concepts -- Research variables -- Basic SPSS and excel operations -- Descriptive statistics -- Testing hypothesis -- Testing differences between means -- Correlation -- Analysis of variance -- Using Non Parametric statistics -- Choosing appropriate statistics -- Statistics in test construction and development -- Appendices -- References. | ||
650 | _aPSYCHOMETRICS | ||
650 | _aPSYCHOLOGY--MATHEMATICS MODELS | ||
650 | _aSTATISTICS--STUDY AND TEACHING (HIGHER) | ||
700 |
_aIbanez, Karen Gail C. _eco-author |
||
700 |
_aArcega, Analiza F. _eco-author |
||
700 |
_aCorona, Ryan B. _eco-author |
||
700 |
_aFrancisco, Joseph C _eco-author |
||
942 |
_cBK _2lcc |
||
999 |
_c422 _d422 |