000 | 01695nam a22002777a 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20250404153014.0 | ||
008 | 250404b ph ||||| |||| 00| 0 eng d | ||
020 | _a9781647396534 | ||
040 | _cNUCLARK | ||
050 | _aTA 149 .M33 2021 | ||
100 |
_aMcCauley, Pamela _eauthor |
||
245 |
_aEngineering for teens : _ba beginner's book for aspiring engineers / _cPamela McCauley ; Illustrated by Conor Buckley |
||
260 |
_aEmeryville, California : _bRockridge Press, _cc2021 |
||
300 |
_axi, 128 paged : _bcolor illustrations ; _c24 cm. |
||
365 | _bUSD9.99 | ||
504 | _aIncludes index. | ||
505 | _aIntroduction -- Chapter 1: Introduction to engineering -- Chapter 2: Chemical engineering -- Chapter 3: Civil engineering -- Chapter 4: Electrical engineering -- Chapter 5: Mechanical engineering -- Chapter 6: Putting it together -- Congratulations! -- References -- Index. | ||
520 | _a"The job of an engineer is to solve all sorts of complex challenges facing the world while improving our lives through creative, innovative ideas. This engineering book for teens gives you a look into what engineers do and how they drive society forward through math and science. From designing tablets and smartphones to reimagining the way we collect and store renewable energy, this engineering book for teens introduces you to the major engineering disciplines and their distinct specialties, famous engineers throughout history, and more." | ||
650 | _aENGINEERING -- VOCATIONAL GUIDANCE | ||
650 | _aENGINEERING -- STUDY AND TEACHING | ||
650 | _aENGINEERING -- JUVENILE LITERATURE | ||
700 |
_aBuckley, Conor _eillustrator |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c4502 _d4502 |