000 | 01918nam a22003257a 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20250529141558.0 | ||
008 | 250529b ph ||||| |||| 00| 0 eng d | ||
020 | _a9789814995528 | ||
040 | _cNUCLARK | ||
050 | _aRB 45 .R63 2025 | ||
100 |
_aKeohane, Elaine M. _eauthor |
||
245 |
_aRodak's Hematology : _bclinical principles and applications / _cElaine M. Keohane, [and 3 others] |
||
250 | _aSeventh Edition | ||
260 |
_aSingapore : _bElsevier, _cc2025 |
||
300 |
_axiv, 911 : _bIllustrations ; _c28 cm |
||
365 | _bPHP3198.00 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aIntroduction to hematology -- Blood cell production, structure, and function -- Laboratory evaluation of blood cells -- Erythrocyte disorders -- Leukocyte disorders -- Hemostasis and thrombosis -- Hematology and hemostasis in selected populations -- Echapters -- Appendices. | ||
520 | _a"The science of clinical laboratory hematology involves the analysis of normal and pathologic peripheral blood cells, hematopoietic (blood-producing) tissue, and hematopoietic cells in nonvascular body cavities such as cerebrospinal and serous fluids. Laboratory hematology also includes the analysis of the cells and coagulation proteins essential to clinical hemostasis. Hematology laboratory assay results are critical for diagnosis, prognosis, and monitoring treatment of primary and secondary hematologic and hemostasis test results are used to establish safety in the perioperative period, monitor treatments during surgical procedures, and monitor transfusion needs in trauma patients." | ||
650 | _aHEMATOLOGY | ||
650 | _a BLOOD -- DISEASES | ||
650 | _aHEMATOPIESIS | ||
650 | _aHEMOSTASIS | ||
700 |
_aMichelle M. Butina _eco-author |
||
700 |
_aKamran M. Mirza _eco-author |
||
700 |
_aJeanine M. Walenga _eco-author |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c5018 _d5018 |