000 | 01731nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NUCLARK | ||
005 | 20250123140410.0 | ||
008 | 230217s9999 xx 000 0 und d | ||
020 | _a9786218035461 | ||
040 |
_aNUCLARK _cNUCLARK |
||
050 | _aTH 435 .P678 2021 | ||
100 |
_aPorte, Virgilio N. _eauthor |
||
245 | 0 |
_aSimplified estimates on building construction : _bcivil & structural work architectural work plumbing & sanitary work electrical work / _cVirgilio N. Porte |
|
260 |
_aQuezon City : _bLorimar Publishing, _cc2021 |
||
300 |
_avi, 154 pages : _billustrations ; _c28 cm. |
||
505 | _aPart I: Work parameters -- Estimating through work parameters -- How to formulate work parameter -- Construction estimating methods -- Guide on establishing work parameter -- Part II: A. Civil & structural work -- B. Architectural work -- C. Plumbing & sanitary work -- D. Electrical work -- Problems exercises. | ||
520 | _a"This book exhibits simplified methods on building construction estimating and the subject matter was organized into two topics - 1) how to establish work parameter and, 2) how to estimate the project resources. The procedures were organized in accordance to the sequential order of construction acivities andnecessary resources. The presentations are associated with detailed drawings and practical procedures to quickly understand .the process. The construction estimate encompasses the usual set-up of Work Items starting with the Civil & Structural Work, then the Architectural Work, Plumbing and Electrical Work." -- Preface | ||
650 | _aBUILDING -- ESTIMATES | ||
650 | _aBUILDING -- ESTIMATES -- DATA PROCESSING | ||
942 |
_cBK _2lcc |
||
999 |
_c62 _d62 |